Burners
| Burner | Details | Fuel |
|---|---|---|
Compact solution for low loads | Light oil / natural gas | |
Flexible, compact burner for the lowest emissions | Light oil / natural gas, special gas with high heat value | |
Reliable monoblock burner for operation on land and on ships | Light oil / natural gas, heavy oil, special gas with high heat value, special liquid with high heat value | |
Proven, flexible technology for standard and special solutions | Light oil / natural gas, heavy oil, special gas with high heat value, special liquid with high heat value | |
Compact burner based on rotary cup atomizer technology | Light oil / natural gas, heavy oil, special gas with high heat value | |
DDZG | One system for all applications in the high load range | Light oil / natural gas, heavy oil, special gas with high heat value, special gas with low heat value, special liquid with high heat value |
Heavy oil emission values that set the standards | Light oil / natural gas, heavy oil, special gas with high heat value, special gas with low heat value, special liquid with high heat value | |
DDZG GT | Waste heat and water-tube boilers, insulated combustion chambers with downstream flue gas heat exchangers, heating turbine flue gases in power plants, drying plants, heating process air | Natural gas, biogas, special gases, fuel oil EL, fuel oil S, liquid special fuels |
DDZGA | Waste heat and water-tube boilers, insulated combustion chambers with downstream flue gas heat exchangers, heating turbine flue gases in power plants, drying plants, heating process air | Natural gas, biogas, special gases, fuel oil EL, fuel oil S, liquid special fuels |
Waste heat and water-tube boilers, insulated combustion chambers with downstream flue gas heat exchangers, heating turbine flue gases in power plants, drying plants, heating process air | Natural gas, biogas, special gases | |
Short flame for process firing systems | Light oil / natural gas, heavy oil, special gas with high heat value, special liquid with high heat value | |
Using new gaseous fuels and cutting costs | Light oil / natural gas, heavy oil, special gas with high heat value, special gas with low heat value | |
Stable combustion of low-calorific liquids | Light oil / natural gas, heavy oil, special liquid with high heat value, special liquid with low heat value | |
Using dust and by-products as cost-effective fuels | Light oil / natural gas, heavy oil, pulverized special fuels |


